 | Screen Size | | 13.3" |
 | Interfaces/Ports | | 1 x DC Power Input 1 x Mini-phone Audio Out 1 x 4-pin Type A USB 2.0 - USB 1 x Mini DisplayPort Digital Audio/Video 1 x RJ-45 Network |
 | Hard Drive Capacity | | 120GB |
 | Network Technology | | Wi-Fi Bluetooth Ethernet |
 | Manufacturer | | Apple, Inc |
 | Standard Memory | | 2GB |
 | Input Voltage | | 110V AC 220V AC |
 | Webcam | | Yes |
 | Processor Manufacturer | | Intel |
 | Package Contents | | - MacBook Air Notebook
- Power Cord
- AC Wall Plug
- Install/Restore DVDs
- Display Cleaning Cloth
- MagSafe Power Adapter
- Apple USB Ethernet Adapter
- Printed and Electronic Documentation
|
 | Additional Information | | On Board Memory: |
 | Manufacturer Part Number | | MC233LL/A |
 | Processor Type | | Core 2 Duo |
 | Graphic Mode | | WXGA |
 | Microphone | | Yes |
 | Hard Drive Interface | | Serial ATA |
 | Keyboard Size | | Full-size |
 | Standard Warranty | | 1 Year Limited |
 | Network Standard | | IEEE 802.11n Bluetooth 2.1 |
 | Color | | Aluminium |
 | Operating System | | Mac OS X 10.5 Leopard |
 | Memory Technology | | DDR3 SDRAM |
 | Battery Chemistry | | Lithium Polymer (Li-Polymer) |
 | Hard Drive RPM | | 4200 |
 | Wi-Fi Manufacturer | | Apple |
 | Manufacturer Website Address | | www.apple.com |
 | Display Screen Type | | Active Matrix TFT Colour LCD |
 | Dimensions | | 0.76" Height x 12.8" Width x 8.94" Depth |
 | Solid State Drive Capacity | | Not Included |
 | Processor Speed | | 1.86GHz |
 | Pointing Device Type | | TouchPad |
 | Brand Name | | Apple |
 | Software Included | | - iCal
- Mail
- iChat
- Safari
- iTunes
- Spaces
- Spotlight
- Front Row
- QuickTime
- Dashboard
- Quick Look
- DVD Player
- Photo Booth
- Time Machine
- Address Book
- Xcode Developer Tools
iLife '09: - iWeb
- iDVD
- iPhoto
- iMovie
- GarageBand
|
 | Memory Standard | | DDR3-1066/PC3-8500 |
 | Wi-Fi Model | | AirPort Extreme |
 | Battery Energy | | 40Wh |
 | Processor Core | | Dual-core |
 | Solid State Drive Interface | | Not Applicable |
 | Product Line | | MacBook Air |
 | Maximum Battery Run Time | | 5 Hour |
 | Optical Drive Type | | Not Included |
 | Widescreen | | Yes |
 | Processor Technology | | Enhanced SpeedStep Technology EM64T |
 | Green Compliance | | Yes |
 | Optical Media Support | | Not Applicable |
 | Bus Speed | | 1066MHz |
 | Green Compliance Certificate/Authority | | Energy Star EPEAT Gold |
 | Product Name | | MacBook Air Notebook |
 | Display Resolution | | 1280 x 800 |
 | L2 Cache | | 6MB |
 | Graphics Controller Manufacturer | | nVIDIA |
 | Product Type | | Notebook |
 | Graphics Controller Model | | GeForce 9400M |
 | Graphics Memory Capacity | | 256MB |
 | Graphics Memory Technology | | DDR3 SDRAM |
 | Graphics Memory Accessibility | | Shared |