| Model | PhotoSmart 945 . Incluye manuales, y su caja, lo único que no tiene es el dock station. |
| Max picture resolution | 2608 x 1952 |
| Megapixel [Megapixel] | 5.3 Megapixel |
| Total pixel | 5300000 |
| Tipo Sensor | CCD |
| Dimensión Sensor [pulgadas] | 1/1.8" pulgadas |
| Resolución Real Sensor [Píxeles] | 5080000 Píxeles |
| Digital zoom | 7 x |
| ISO | ISO 100 , ISO 400 , ISO 200 |
| Exposición | |
| Modalidad | Center-Weighted , Spot , Matrix |
| Compensación Exposición | -3 EV a +3 EV en fases de 1/3 EV |
| Regulación Manual de Blancos | si |
| Automatic white balance | yes |
| White Balance Presets | Fluorescent , daylight , tungsten light , shadow |
| Manual Aperture Priority | yes |
| Manual Shutter Speed Priority | yes |
| Velocidad de [sec] | 16 sec |
| Max Shutter Speed [sec] | 1/2000 sec |
| X-sync speed [sec] | 1/60 sec, 1/250 sec |
| Formato Sin Comprimir | JPEG |
| Shooting programs | Horizontal , vertical mode , macro , sport mode |
| Digital video format | MJPEG |
| Still image format | JPEG |
| Películas | si |
| Audio | si |
| Resolución Máxima [pixel] | 288x208 pixel |
| Máximo frame por segundo [fps] | 15 fps |
| Duración Máxima [sec] | 60 sec |
| Special effects | Black and white , Sepia |
| Aspecto |
| Dimensiones [mm] | 123x85x85 mm |
| Peso [g] | 300 g |
| Lens system |
| Lens Aperture | 2.8-3.1 |
| Min. focal lenght [mm] | 7.6 mm |
| Max. focal lenght [mm] | 61 mm |
| 35 mm equivalent focal length [mm] | 37 - 300 mm |
| Macro focal lenght | 0.1-1.0m |
| Min focus range [cm] | 50 cm |
| Focus Adjustment | Automatic , manual |
| Autofocus | TTL phase detection |
| Zoom Óptico | 8 xx |
| Zoom adjustment | Electronic drive |
| Viewfinder |
| Type | Electronic |
| Resolution [pixel] | 76800 pixel |
| Colours | yes |
| Flash |
| Type | Pop-up flash |
| Modes | Fill-in mode , night , automatic , flash OFF , red eye reduction |
| Red-eye reduction | yes |
| Max flash range [m] | 4.8 m |
| Memory |
| Supported flash memory | MultiMediaCard , SD |
| Image storage | Superfine JPEG 2608 x 1952 : 11 - with 32 MB card , Fine JPEG 2608 x 1952 : 23 - with 32 MB card , Normal JPEG 2608 x 1952 : 48 - with 32 MB card , Superfine JPEG 1296 x 976 : 23 - with 32 MB card , Fine JPEG 1296 x 976 : 48 - with 32 MB card , Normal JPEG 1296 x 976 : 96 - with 32 MB card |
| Display |
| Type | LCD |
| Size [inch] | 2 inch |
| Colours | yes |
| Resolution [pixel] | 180468 pixel |
| Form factor | Built-in |
| Connections |
| Connector type | USB , docking station , composite video output , CC power input |
| Expansion slot | 1 x SD |
| Microphone |
| Type | Integrated |
| Power |
| Battery | |
| Included battery | yes |
| Supported battery | AA |
| Battery's feature | 4 x AA |
| Más informaciòn |
| Special functions | Audio recording , digital noise reduction , Date/hour printing , DPOF support |
| Self Timer | yes |
| Self Timer delay | 10 sec |
| System requirements and software |
| Supported operating systems | MS Windows XP , MS Windows 2000 |
| Software | Driver & Utility , HP Photo Imaging , HP Memories Disc Creator , ArcSoft Funhouse |
| Environmental parameters |
| Min Operating Temperature [°C] | 5 °C |
| Max Operating Temperature [°C] | 45 °C |