IVA incluido

Paga en cuotas sin interés

Envío gratis a todo el país

Conoce los tiempos y las formas de envío.

Disponible 9 días después de tu compra

Información sobre el vendedor

MercadoLíder

¡Es uno de los mejores del sitio!

  • +500

    Ventas concretadas

  • Brinda buena atención

Ver más datos de este vendedorSe abrirá en una nueva ventana

Medios de pago

Hasta 12 meses sin tarjeta

Tarjetas de crédito

Tarjetas de débito

Características del producto

Características principales

Marca
OEM

Otros

Tipo de vehículo
Auto/Camioneta

Descripción

Make Model Year Notes Position

Cadillac Escalade 2002 - 2005 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Silverado 1500 1999 - 2002 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Silverado 1500 2003 - 2004 4.3L, 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Silverado 1500 2005 - 2008 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Silverado 1500 2009 - 2012 4.3L, 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Silverado 1500 2013 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Silverado 1500 Classic 2007 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Silverado 2500 1999 - 2000 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Suburban 1500 2000 - 2005 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Suburban 1500 2006 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Tahoe 2000 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
Chevrolet Tahoe 2001 - 2006 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
GMC Sierra 1500 1999 - 2000 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
GMC Sierra 1500 2001 - 2004 4.3L, 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
GMC Sierra 1500 2005 - 2006 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
GMC Sierra 1500 Classic 2007 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
GMC Sierra 2500 1999 - 2000 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
GMC Yukon 2000 - 2006 4.8L, 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
GMC Yukon XL 1500 2000 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A
GMC Yukon XL 1500 2001 - 2006 5.3L | 28 1/4 Inch Between Tanks | Without Engine Oil Cooler N/A

Preguntas y respuestas

¿Qué quieres saber?

Nadie ha hecho preguntas todavía. ¡Haz la primera!